Facts and Important Points About India
India is a country of vast human diversity with people of different languages and different ethnicity. The country occupied a huge part of South Asia. Some important points about India is followed below.
Some Basic Points About India
- India is the home to roughly one-sixth of the world’s total population. The country has a population of more than 1.2 billion. The figure makes India the second most populated country in the world.
- The Tropic of Cancer passes through the middle of India. The eight states over which the Tropic of Cancer passes are Gujarat, Rajasthan, Madhya Pradesh, Chhattisgarh, Jharkhand, West Bengal, Tripura and Mizoram.
- With an area of 3,287,263 km2, India is the seventh-largest country in the world by area.
- Two major religions- Hinduism and Buddhism are propagated from India. Though most of the population of India are Hindus, the country follows secularism.
- India has 22 official languages but the no of languages used by the natives of different areas in the country is more than the count. As per the 2011 census India has 31 individual languages. One interesting fact is that India has the second-largest English-speaking population after the United States.
- India has the world’s largest constitution. Indian constitution originally had 395 articles, divided into 22 parts and 8 schedules. Indian constitution is almost 30 times longer than America’s.
- The Ayurveda system of medicine originated in India. Charaka was one of the principal contributors to Ayurveda. Ancient Indian physician Sushruta is the world’s first surgeon known as the “Father of Surgery”.
- Many prominent mathematicians like Aryabhata and Baudhayana were born in India. Aryabhata is the founder of zero and Baudhayanacalculated the value of Pi. Many other Indian mathematicians have distinguished contributions to different fields of mathematics. The decimal system of counting was invented in India.
- In ancient times, India was the hub of education. Erstwhile universities like Nalanda and Takshashila enlighted many Indian and foreign scholars.
- India has the fourth-largest rail network in the world. The Chenab Rail Bridge is the world’s highest railway bridge.
More Informations About State
The following tables contain some more information about India.
General Details About India |
|
Name | Republic of India |
---|---|
Capital | New Delhi |
Country code | +91 |
ccTLD | .in |
Latitude | 8°4’N – 37°6’N |
Longitude | 68°7’E – 97°25’E |
Time Zone | GMT+5:30 |
Total Area | 3,287,263 km2 |
Area Wise Rank | 7th |
Land Border Length | 15,106.7 km |
Coastline Length | 7,516.6 km |
National Symbols |
|
National Flag | |
---|---|
National Emblem | |
National Anthem | Jana Gana Mana |
National Song | Vande Mataram |
National Animal | Bengal Tiger |
National Bird | Peacock |
National Aquatic Animal | Dolphin |
National Heritage Animal | Elephant |
National Reptile | King Cobra |
National Fruit | Mango |
National Flower | Lotus |
National Game | Hockey |
National Tree | Banyan |
National River | Ganga |
India – Highest, Largest, Longest etc. |
|
Highest mountain peak in India | Kanchenjunga |
---|---|
Highest point of India | Kanchenjunga |
lowest point of India | Kuttanad |
Driest Place in India | Leh |
wettest place in India | Cherrapunjee |
coldest place in India | Dras |
longest river in India | Ganga |
Largest lake in India | Chilika |
World’s largest mangrove forest | Sundarbans |
Neighbouring Countries |
||
Countries | Length of Border | Guarding Force |
---|---|---|
Afghanistan | 106 km | – |
Bangladesh | 4,096.7 km | Border Security Force |
Bhutan | 699 km | Sashastra Seema Bal |
China | 3,488 km | Indo-Tibetan Border Police & Special Frontier Force |
Myanmar | 1,643 km | Assam Rifles & Indian Army |
Nepal | 1,751 km | Sashastra Seema Bal |
Pakistan | 3,323 km | Border Security Force |
Sri Lanka | 0.1 km | Border Security Force |
Indian States after abolition of article 370, bifurcation of jammu and Kashmir, Merger of Daman and Diu with Dadra & Nagar Haveli
States and Union Territories of India with their Capitals |
|
States and Their Capitals |
|
States | Capitals |
---|---|
Andhra Pradesh | Amaravati |
Arunachal Pradesh | Itanagar |
Assam | Dispur |
Bihar | Patna |
Chhattisgarh | Raipur |
Goa | Panaji |
Gujarat | Gandhinagar |
Haryana | Chandigarh |
Himachal Pradesh | Shimla (Summer) Dharamshala (Winter) |
Jharkhand | Ranchi |
Karnataka | Bangalore |
Kerala | Thiruvananthapuram |
Madhya Pradesh | Bhopal |
Maharashtra | Mumbai (Summer) Nagpur (Winter) |
Manipur | Imphal |
Meghalaya | Shillong |
Mizoram | Aizawl |
Nagaland | Kohima |
Odisha | Bhubaneshwar |
Punjab | Chandigarh |
Rajasthan | Jaipur |
Sikkim | Gangtok |
Tamil Nadu | Chennai |
Telangana | Hyderabad |
Tripura | Agartala |
Uttar Pradesh | Lucknow |
Uttarakhand | Gairsain (Summer) Dehradun (Winter) |
West Bengal | Kolkata |
Union Territories and Their Capitals |
|
UTs | Capitals |
Andaman and Nicobar Islands | Port Blair |
Chandigarh | Chandigarh |
Dadra and Nagar Haveli and Daman and Diu | Daman |
Jammu and Kashmir | Srinagar (summer) Jammu (winter) |
Ladakh | Leh and Kargil |
Lakshadweep | Kavaratti |
Delhi | New Delhi |
Puducherry | Pondicherry |
Religions in India |
|
Religions | Approximate Followers |
---|---|
Hinduism | 79.8% |
Islam | 14.2% |
Christianity | 2.3% |
Sikhism | 1.72% |
Buddhism | 0.7% |
Jainism | 0.37% |
Unaffiliated | 0.24% |
Others | 0.67% |
Demography of India |
|
Population | 1,210,193,422(2011 Census) 1.38 Billion (2020-World Bank Data) |
---|---|
Population Density | 382 Persons per Square Kilometre(2011 Census) |
Sex Ratio | 940 Females per 1000 Males |
Literacy Rate | 74.04% |
Life expectancy | 69.66 years (2019-World Bank Data) |
Indian Languages |
|
|
|
31 Individual Languages as per 2011 Census | 22 Scheduled Languages |
---|---|
Hindi | Assamese |
Bengali | Bengali |
Marathi | Gujarati |
Telugu | Hindi |
Tamil | Kannada |
Gujarati | Kashmiri |
Urdu | Konkani |
Kannada | Malayalam |
Odia | Manipuri |
Malayalam | Marathi |
Punjabi | Nepali |
Assamese | Oriya |
Maithili | Punjabi |
Bhili/Bhilodi | Sanskrit |
Santali | Sindhi |
Kashmiri | Tamil |
Gondi | Telugu |
Nepali | Urdu |
Sindhi | Bodo |
Dogri | Santhali |
Konkani | Maithili |
Kurukh | Dogri |
Khandeshi |
*Languages with Red colour are classical languages |
Tulu | |
Meitei (Manipuri) | |
Bodo | |
Khasi | |
Ho | |
Garo | |
Mundari | |
Tripuri |