Some Basics to Remember
Day by day cracking a competitive exam becomes difficult. After a huge Practise and solving a number of complex problems also many fails to achieve a Government Job. It is because every Competitive exam requires a certain mindset and understanding which is totally different from a school or college academic exams. However, by following a smart study strategy and implementing the time saving short cut techniques anyone can make the whole process a lot more convenient. Below are some tabulated contents which are very necessary to remember before preparing for competitive exams like Banking, SSC, State PSCs, UPSC, etc.
Multiplication Table
Number/Multiplier | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | x10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
3 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |
4 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 |
5 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
6 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
7 | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 |
8 | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 |
9 | 9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 |
10 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
11 | 11 | 22 | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 110 |
12 | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 |
13 | 13 | 26 | 39 | 52 | 65 | 78 | 91 | 104 | 117 | 130 |
14 | 14 | 28 | 42 | 56 | 70 | 84 | 98 | 112 | 126 | 140 |
15 | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 |
16 | 16 | 32 | 48 | 64 | 80 | 96 | 112 | 128 | 144 | 160 |
17 | 17 | 34 | 51 | 68 | 85 | 102 | 119 | 136 | 153 | 170 |
18 | 18 | 36 | 54 | 72 | 90 | 108 | 126 | 144 | 162 | 180 |
19 | 19 | 38 | 57 | 76 | 95 | 114 | 133 | 152 | 171 | 190 |
20 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 |
21 | 21 | 42 | 63 | 84 | 105 | 126 | 147 | 168 | 189 | 210 |
22 | 22 | 44 | 66 | 88 | 110 | 132 | 154 | 176 | 198 | 220 |
23 | 23 | 46 | 69 | 92 | 115 | 138 | 161 | 184 | 207 | 230 |
24 | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 |
25 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 |
Square and Cubes
Numbers | Square | Cube |
---|---|---|
1 | 1 | 1 |
2 | 4 | 8 |
3 | 9 | 27 |
4 | 16 | 64 |
5 | 25 | 125 |
6 | 36 | 216 |
7 | 49 | 343 |
8 | 64 | 512 |
9 | 81 | 729 |
10 | 100 | 1000 |
11 | 121 | 1331 |
12 | 144 | 1728 |
13 | 169 | 2197 |
14 | 196 | 2744 |
15 | 225 | 3375 |
16 | 256 | 4096 |
17 | 289 | 4913 |
18 | 324 | 5832 |
19 | 361 | 6859 |
20 | 400 | 8000 |
21 | 441 | 9261 |
22 | 484 | 10648 |
23 | 529 | |
24 | 576 | |
25 | 625 | |
26 | 676 | |
27 | 729 | |
28 | 784 | |
29 | 841 | |
30 | 900 | |
31 | 961 | |
32 | 1024 | |
33 | 1089 | |
34 | 1156 | |
35 | 1225 | |
36 | 1296 | |
37 | 1369 | |
38 | 1444 | |
39 | 1521 | |
40 | 1600 | |
41 | 1681 | |
42 | 1764 | |
43 | 1849 | |
44 | 1936 | |
45 | 2025 |
Percentage and its Fractional Values
Percentage | Percentage | Fractional Value |
---|---|---|
9.09% | 9 % | |
10% | ||
11.11% | 11 % | |
12.5% | 12 % | |
14.28% | 14 % | |
16.66% | 16 % | |
20% | ||
25% | ||
33.33% | 33 % | |
37.5% | 37 % | |
40% | ||
50% | ||
60% | ||
62.5% | 62 % | |
75% | ||
80% | ||
83.33% | 83 % | |
87.5% | 87 % |
Alphabet-Numerical Values
ALPHABETS | Ascending Order Values | Descending Order Values |
---|---|---|
A | 1 | 26 |
B | 2 | 25 |
C | 3 | 24 |
D | 4 | 23 |
E | 5 | 22 |
F | 6 | 21 |
G | 7 | 20 |
H | 8 | 19 |
I | 9 | 18 |
J | 10 | 17 |
K | 11 | 16 |
L | 12 | 15 |
M | 13 | 14 |
N | 14 | 13 |
O | 15 | 12 |
P | 16 | 11 |
Q | 17 | 10 |
R | 18 | 9 |
S | 19 | 8 |
T | 20 | 7 |
U | 21 | 6 |
V | 22 | 5 |
W | 23 | 4 |
X | 24 | 3 |
Y | 25 | 2 |
Z | 26 | 1 |